<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developments in Geodemographic Visualisation</title>
	<atom:link href="http://areaclassification.org.uk/2009/06/16/visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://areaclassification.org.uk/2009/06/16/visualisation/</link>
	<description>Open and Free Geodemographics</description>
	<lastBuildDate>Tue, 16 Feb 2010 14:38:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Presentations</title>
		<link>http://areaclassification.org.uk/2009/06/16/visualisation/comment-page-1/#comment-4</link>
		<dc:creator>Recent Presentations</dc:creator>
		<pubDate>Wed, 16 Sep 2009 09:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://areaclassification.org.uk/?p=208#comment-4</guid>
		<description>[...] awarded the conference&#8217;s young researcher prize. Alex also organised a workshop on using the Census Output Area Classification to help understand spatial demographic patterns. Duncan Smith presented on possibilities of [...]</description>
		<content:encoded><![CDATA[<p>[...] awarded the conference&#8217;s young researcher prize. Alex also organised a workshop on using the Census Output Area Classification to help understand spatial demographic patterns. Duncan Smith presented on possibilities of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPLINT and OAC User Group &#124; Spatial-Literacy.org</title>
		<link>http://areaclassification.org.uk/2009/06/16/visualisation/comment-page-1/#comment-3</link>
		<dc:creator>SPLINT and OAC User Group &#124; Spatial-Literacy.org</dc:creator>
		<pubDate>Wed, 16 Sep 2009 07:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://areaclassification.org.uk/?p=208#comment-3</guid>
		<description>[...] User Group about Geodemographic Visualisation. More information can be found on their website. Geographic Visualisation: Neogeography and Area Classification View more documents from Alex [...]</description>
		<content:encoded><![CDATA[<p>[...] User Group about Geodemographic Visualisation. More information can be found on their website. Geographic Visualisation: Neogeography and Area Classification View more documents from Alex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Output Area Classification User Group &#8211; OAC &#187; Blog Archive &#187; Update: OAC analyses in Home Office crime report; and book now for OACUG visualisation in geodemographics seminar</title>
		<link>http://areaclassification.org.uk/2009/06/16/visualisation/comment-page-1/#comment-2</link>
		<dc:creator>Output Area Classification User Group &#8211; OAC &#187; Blog Archive &#187; Update: OAC analyses in Home Office crime report; and book now for OACUG visualisation in geodemographics seminar</dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://areaclassification.org.uk/?p=208#comment-2</guid>
		<description>[...] has been a good uptake of places at the OACUC  Developments in Geodemographic Visualisation on 15 September, and early booking is advised for those who have not already reserved places at [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a good uptake of places at the OACUC  Developments in Geodemographic Visualisation on 15 September, and early booking is advised for those who have not already reserved places at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developments in Geodemographic Visualisation Seminar &#171; Stas&#39;s Geomarketing Blog</title>
		<link>http://areaclassification.org.uk/2009/06/16/visualisation/comment-page-1/#comment-1</link>
		<dc:creator>Developments in Geodemographic Visualisation Seminar &#171; Stas&#39;s Geomarketing Blog</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://areaclassification.org.uk/?p=208#comment-1</guid>
		<description>[...] To find more go to Output Area Classification website [...]</description>
		<content:encoded><![CDATA[<p>[...] To find more go to Output Area Classification website [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
