<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Output Area Classification User Group - OAC</title>
	<atom:link href="http://areaclassification.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://areaclassification.org.uk</link>
	<description>Open and Free Geodemographics</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EVENT: PLACE BASED BUDGETING: MAKING EFFICIENCY SAVING WITH OAC IN AN AGE OF AUSTERITY</title>
		<link>http://areaclassification.org.uk/2010/07/20/event-place-based-budgeting-making-efficiency-saving-with-oac-in-an-age-of-austerity/</link>
		<comments>http://areaclassification.org.uk/2010/07/20/event-place-based-budgeting-making-efficiency-saving-with-oac-in-an-age-of-austerity/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:46:02 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areaclassification.org.uk/?p=427</guid>
		<description><![CDATA[It is the time of year again where we announce the speakers for our September conference. The programme this year is especially good and we are hoping for a full house! Please Register Here: http://oac.eventbrite.com/ DATE: 6th September 2010 Overview Cuts in government spending have created huge pressure to make efficiency savings across the public [...]]]></description>
			<content:encoded><![CDATA[<p>It is the time of year again where we announce the speakers for our September conference. The programme this year is especially good and we are hoping for a full house! <strong></strong></p>
<p><strong>Please Register Here: </strong><a title="OACUG Event" href="http://oac.eventbrite.com/" target="_blank">http://oac.eventbrite.com/</a></p>
<h2>DATE: 6th September 2010</h2>
<h1>Overview</h1>
<p><img class="alignright size-full wp-image-432" title="aa" src="http://areaclassification.org.uk/files/2010/07/aa.gif" alt="" width="307" height="184" />Cuts in government spending have created huge pressure to make efficiency savings across the public sector. This is driving a need for new and creative ways of maintaining successful delivery of public services while operating under constrained financial and human resources. OAC offers a shared understanding of local areas by linking intelligence and customer insight from across the public sector, and through this integration, enables the delivery of better services at lower cost.</p>
<p>OAC is a free and open geodemographic classification that is supplied by the Office of National Statistics. In this half day seminar a variety of expert speakers will introduce you to a diverse set of tools, software and case study analyses that demonstrate how OAC can be used to understand place based budgeting and make efficiency savings.</p>
<h1>Programme</h1>
<p>13.30 – 14.00 – Registration<br />
14.00 – 14.10 – Introduction. Alex Singleton: University College London<br />
14.10 – 14.35 – OAC in an age of austerity. John Fisher: Local Futures<br />
14.35 – 15.00 – Using geo-demographic classifications for customer insight. Miranda Webb and Andrew Rudd: Worcestershire County Council<br />
15.00 – 15.25 – Married to MOSAIC or could we have an affair with OAC? Steven Rose: Birmingham City Council<br />
15.25 – 15.50 – The British Population Survey – an introduction to a new perspective. Mike Hare: The BPS<br />
15.50 – 14.15 – Open Data, Free Tools. Alex Singleton and Daniel Lewis: University College London<br />
16.15 – 16.30 – Questions for the Speakers / Discussion</p>
]]></content:encoded>
			<wfw:commentRss>http://areaclassification.org.uk/2010/07/20/event-place-based-budgeting-making-efficiency-saving-with-oac-in-an-age-of-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridgeshire OAC Atlas</title>
		<link>http://areaclassification.org.uk/2010/07/01/cambridgeshire-oac-atlas/</link>
		<comments>http://areaclassification.org.uk/2010/07/01/cambridgeshire-oac-atlas/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:56:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Local Authority]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://areaclassification.org.uk/?p=425</guid>
		<description><![CDATA[In addition to the previously available Cambridgeshire Atlas that details the results of the Cambridgeshire Place Survey, the Local Authority have now released a short summary atlas specifically geared towards use of the Output Area Classification (OAC) in Cambridgeshire. The latest Cambridgeshire Atlas displays indicators of the characteristics of local areas at a small area [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the previously available <a title="Place Survey Interactive Map" href="http://map1.cambridgeshire.gov.uk/observe/Flash/Place%20Survey%202008/atlas.html">Cambridgeshire Atlas</a> that details the results of the <a title="Case Study" href="http://areaclassification.org.uk/2000/01/01/cambridgeshire-atlas-oac-and-place-survey/" target="_blank">Cambridgeshire Place Survey</a>, the Local Authority have now released a short summary atlas specifically geared towards use of the Output Area Classification (OAC) in Cambridgeshire.</p>
<p>The latest Cambridgeshire Atlas displays indicators of the characteristics of local areas at a small area level. This is achieved through the use of a customer insight tool called Output Area Classification (OAC). OAC is a geodemographic tool offering socio-demographic data for local neighbourhoods. There are three levels to the classification, which includes seven supergroups, 21 groups and 52 subgroups. The Cambridgeshire Atlas displays the seven supergroups<br />
and the 21 groups. Using the groups classification adds greater distinction to the atlas.</p>
<p>This is a good example of simple and clean visualisation, and hence communication, of OAC for an area.</p>
<p>The interaactive map can be accessed here: <a href="http://map1.cambridgeshire.gov.uk/observe/Flash/OAC/atlas.html" target="_blank">http://map1.cambridgeshire.gov.uk/observe/Flash/OAC/atlas.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://areaclassification.org.uk/2010/07/01/cambridgeshire-oac-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open NSPD</title>
		<link>http://areaclassification.org.uk/2010/06/18/open-nspd/</link>
		<comments>http://areaclassification.org.uk/2010/06/18/open-nspd/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:32:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areaclassification.org.uk/?p=411</guid>
		<description><![CDATA[An open license for the non PAF version of the NSPD postcode lookup file is now available here. The terms of which enable a user to: Copy, distribute and transmit the Data Adapt the Data Exploit the Data commercially whether by sub-licensing it, combining it with other data or by including it in your own [...]]]></description>
			<content:encoded><![CDATA[<p>An open license for the non <a href="http://www.royalmail.com/portal/rm/jump2?mediaId=400085&amp;catId=400084">PAF</a> version of the NSPD postcode lookup file is now available <a href="http://www.ons.gov.uk/about-statistics/geography/products/geog-products-postcode/nspd/index.html">here</a>.  The terms of which enable a user to:</p>
<ul>
<li>Copy, distribute and  transmit the Data</li>
<li>Adapt the Data</li>
<li>Exploit the Data  commercially whether by sub-licensing it, combining it with other data  or by including it in your own product or application</li>
</ul>
<p>This is great news as it includes OAC as one of the variables and makes address lookups a much simpler process. We shall update the tutorial guides on the website soon to reflect this change.</p>
<p>UPDATE: It should be noted that the ONS have a &#8216;Standard annual supply charge&#8217; which is raised on all orders. This costs £200 annually and covers the four updates during the year.</p>
<div id="_mcePaste" style="width: 1px;height: 1px;overflow: hidden"><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-GB X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                              &lt;![endif]--><!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 415 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman","serif"; 	mso-fareast-font-family:"Times New Roman";} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-size:10.0pt; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt;} @page WordSection1 	{size:612.0pt 792.0pt; 	margin:72.0pt 72.0pt 72.0pt 72.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.WordSection1 	{page:WordSection1;} --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;,&quot;serif&quot;;} --> <!--[endif]--></p>
<p class="MsoNormal" style="text-align: justify"><span>Standard annual supply charge cost for four quarterly versions raised on all orders: <span> </span>£200</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://areaclassification.org.uk/2010/06/18/open-nspd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Population Survey Using OAC</title>
		<link>http://areaclassification.org.uk/2010/06/18/british-population-survey-using-oac/</link>
		<comments>http://areaclassification.org.uk/2010/06/18/british-population-survey-using-oac/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:04:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areaclassification.org.uk/?p=408</guid>
		<description><![CDATA[The British Population Survey provides some of the most robust and up-to-date demographic data on Great Britain, and it has just improved, having added OAC as a variable, allowing greater insight into the population characteristics of the OAC variables than ever before. The British Population Survey interviews between 6 and 8 thousand individuals every month, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="British Population Survey" href="http://www.thebps.co.uk/" target="_blank">British Population Survey</a> provides some of the most robust and up-to-date demographic data on Great Britain, and it has just improved, having added OAC as a variable, allowing greater insight into the population characteristics of the OAC variables than ever before.</p>
<p>The British Population Survey interviews between 6 and 8 thousand individuals every month, accounting for an annual total of 80 to 85 thousand people. Each wave of interviews is entirely representative of the British adult population and is conducted by interviewers face-to-face as opposed to over the internet or by mail-shot.</p>
<p>The objective of the British Population Survey is to answer questions as to how many people fit a specific profile, how these profiles compare, what the effect of time is, and so on. Thus the addition of OAC allows the deeper appreciation of the structure of population groups, and of the strength of geodemographic classifications.</p>
<p>Accessing the British Population Survey (and the associated British Marketing Survey) involves going to the BPS website and downloading their data analysis software &#8211; <a title="What you get" href="http://www.thebps.co.uk/#/what-you-get/4535853026" target="_blank">DataTalk Explorer</a>. You can download the software for free and it comes with a complete set of 2008 data so you can get a sense of how it can be of use to you. The most up-to-date data (currently May 2010 &#8211; total over 200,000 interviews) is available for a one off, no commitment, fee of £125.</p>
<p>In terms of what this means for OAC, we will have the OAC classification available in a commercial product which will hopefully increase awareness of the classification and its status as a National Statistic, but we are also working with the chaps at the British population survey to produce some static index scores, as part of an anticipated Grand Index, for OAC in order to begin to add value to the classification and make it a more useful choice for users.</p>
]]></content:encoded>
			<wfw:commentRss>http://areaclassification.org.uk/2010/06/18/british-population-survey-using-oac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAC and Geodemographics in GeoConnexions</title>
		<link>http://areaclassification.org.uk/2010/05/24/oac-and-geodemographics-in-geoconnexions/</link>
		<comments>http://areaclassification.org.uk/2010/05/24/oac-and-geodemographics-in-geoconnexions/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:39:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areaclassification.org.uk/?p=405</guid>
		<description><![CDATA[Tony Duckenfield and Sheila Quan of the Output Area Classifiation User Group (OACUG) have had an article regarding geodemographics and the recession published in the geography trade magazine GeoConnexions. The article is available here.]]></description>
			<content:encoded><![CDATA[<p>Tony Duckenfield and Sheila Quan of the Output Area Classifiation User Group (OACUG) have had an article regarding geodemographics and the recession published in the geography trade magazine <a title="GeoConnexions UK" href="http://www.geoconnexion.com/geoconnexionuk.php" target="_blank">GeoConnexions</a>.</p>
<p>The article is available <a href="http://areaclassification.org.uk/files/2010/05/geodemographics_v8i2.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://areaclassification.org.uk/2010/05/24/oac-and-geodemographics-in-geoconnexions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAC: Local and Regional Intelligence</title>
		<link>http://areaclassification.org.uk/2010/05/23/oac-local-and-regional-intelligence/</link>
		<comments>http://areaclassification.org.uk/2010/05/23/oac-local-and-regional-intelligence/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:15:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areaclassification.org.uk/?p=399</guid>
		<description><![CDATA[The OAC User Group were invited to participate in a Local and Regional Intelligence (LARI) event in the West Midlands. &#8220;LARI is a CLG funded IEWM regional efficiency and transformation focused initiative. It seeks to develop and demonstrate the value of a local and regional intelligence network in order to share learning, strengthen relationships and [...]]]></description>
			<content:encoded><![CDATA[<p>The OAC User Group were invited to participate in a Local and Regional Intelligence (LARI) event in the West Midlands.</p>
<p>&#8220;LARI is a CLG funded IEWM regional efficiency and transformation focused  initiative. It seeks to develop and demonstrate the value of a local and  regional intelligence network in order to share learning, strengthen  relationships and ultimately benefit policy and decision making .The  project will run for the period September 2009 to March 2011.&#8221;</p>
<p>The event website can be found <a href="http://www.westmidlandsiep.gov.uk/index.php?page=615">here</a>.</p>
<p>An overview and presentation from the event can be found here:</p>
<ul>
<li><a href="http://areaclassification.org.uk/files/2010/05/OAC-Briefing-note-for-workshop.pdf">OAC Briefing note for workshop</a></li>
<li><a href="http://areaclassification.org.uk/files/2010/05/OAC-Workshop-Presentations-AM.pdf">OAC Workshop presentations (AM Session)</a></li>
<li><a href="http://areaclassification.org.uk/files/2010/05/OAC-Workshop-Presentations-PM.pdf">OAC Workshop presentations (PM Session)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://areaclassification.org.uk/2010/05/23/oac-local-and-regional-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAC Case Studies</title>
		<link>http://areaclassification.org.uk/2010/04/09/oac-case-studies/</link>
		<comments>http://areaclassification.org.uk/2010/04/09/oac-case-studies/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:58:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areaclassification.org.uk/?p=393</guid>
		<description><![CDATA[We&#8217;ve recently revised our &#8216;Case Studies&#8216; page, accessed by clicking on the tab in the title bar. We hope you will find it a useful resource. The case studies are split into a number of different groupings to make browsing easier, once you select a grouping, a list of studies tagged with that reference are [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently revised our &#8216;<a title="Case Studies" href="http://areaclassification.org.uk/case-studies/" target="_blank">Case Studies</a>&#8216; page, accessed by clicking on the tab in the title bar. We hope you will find it a useful resource. The case studies are split into a number of different groupings to make browsing easier, once you select a grouping, a list of studies tagged with that reference are shown and from that you can read the studies that interest you. This is a system that is moving towards the so-called &#8216;semantic web&#8217; currently being pushed by Tim Berners-Lee and the UK Governments data.gov.uk data dissemination website.</p>
<p>If you have any work that uses OAC that you think will be a useful addition to the case studies currently available please get in touch with the chair or secretary of the group.</p>
<p>The most recent case study is this one regarding the <a title="Most recent case study" href="http://areaclassification.org.uk/2000/01/01/cambridgeshire-atlas-oac-and-place-survey/" target="_blank">Cambridgeshire Place Report and Interactive map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://areaclassification.org.uk/2010/04/09/oac-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONS Census Output Consultation</title>
		<link>http://areaclassification.org.uk/2010/03/24/ons-census-output-consultation/</link>
		<comments>http://areaclassification.org.uk/2010/03/24/ons-census-output-consultation/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:19:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areaclassification.org.uk/?p=386</guid>
		<description><![CDATA[The OACUG has sent the following response to the ONS call for consultation on outputs of the forthcoming 2011 census. ONS Census 2011 Output Consultation]]></description>
			<content:encoded><![CDATA[<p>The OACUG has sent the following response to the ONS call for consultation on outputs of the forthcoming 2011 census.</p>
<p><a href="http://areaclassification.org.uk/files/2010/03/ONS-Census-2011-Output-Consultation.pdf">ONS Census 2011 Output Consultation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://areaclassification.org.uk/2010/03/24/ons-census-output-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONS Census Output Geography Consultation</title>
		<link>http://areaclassification.org.uk/2010/03/17/ons-census-output-geography-consultation/</link>
		<comments>http://areaclassification.org.uk/2010/03/17/ons-census-output-geography-consultation/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:45:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areaclassification.org.uk/?p=383</guid>
		<description><![CDATA[The OACUG is participating in the current ONS consultations regarding the 2011 census. This pdf [here] details the OACUGs response to the census output geography consultation. The main Output consultation is to follow.]]></description>
			<content:encoded><![CDATA[<p>The OACUG is participating in the current ONS consultations regarding the 2011 census.</p>
<p>This pdf <a href="http://areaclassification.org.uk/files/2010/03/OutputGeographyConsultation.pdf">[here]</a> details the OACUGs response to the census output geography consultation.</p>
<p>The main Output consultation is to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://areaclassification.org.uk/2010/03/17/ons-census-output-geography-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutes from recent meeting available</title>
		<link>http://areaclassification.org.uk/2010/02/16/minutes-from-recent-meeting-available/</link>
		<comments>http://areaclassification.org.uk/2010/02/16/minutes-from-recent-meeting-available/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:38:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://areaclassification.org.uk/?p=380</guid>
		<description><![CDATA[The agenda and minutes from the last meeting of the Output Area Classification User Group Steering Committee are now available here.]]></description>
			<content:encoded><![CDATA[<p>The agenda and minutes from the last meeting of the Output Area Classification User Group Steering Committee are now available <a title="OACUG Admin Docs" href="http://areaclassification.org.uk/about-2/oacug-administrative-documents/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://areaclassification.org.uk/2010/02/16/minutes-from-recent-meeting-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
